Assignments according to Conference Number
Assignments according to Country of Origin (A-J) (K-Z)
Assignments according to Delegation Name
| Country of Origin | School | 1st Delegation | 2nd Delegation | 3rd Delegation |
| Kuwait | American Int. School, Kuwait | Equatorial Guinea | ||
| Kuwait | American School of Kuwait | Syrian Arab Republic | IMF | |
| Kuwait | Universal American School | Bolivia | ||
| Malaysia | Alice Smith School | Kiribati | ||
| Malaysia | Garden International School | Holy See | ||
| Malaysia | Mont'Kiara International School | Somalia | ||
| Mexico | American School Foundation AC | Viet Nam | UNCHS | |
| Monaco | International School of Monaco | El Salvador | ||
| Netherlands Antilles | International School of Curaçao | Madagascar | ||
| New Zealand | New Zealand Schools | Lebanon | ||
| Norway | International School of Stavanger | Ghana | ||
| Norway | Nesbru Videregående Skole | Ecuador | ||
| Norway | Skagerak International School | Maldives | ||
| Pakistan | Karachi American School | Lao PDR of | ||
| Panama | International School of Panama | Sierra Leone | Gabon | |
| Philippines | International School Manila | Iran | ||
| Portugal | Carlucci American Int. School Lisbon | Spain | ||
| Qatar | American School of Doha | Guyana | ||
| Qatar | Qatar Academy | Dominica | ||
| Republic of Korea | InterExchange Korea | Canada | ||
| Republic of Korea | Seoul International School | Senegal | ||
| Saudi Arabia | British Int. School of Jeddah | Oman | ||
| Singapore | Hwa Chong Institution | Tonga | ||
| South Africa | Am. Int. School of Johannesburg | Zimbabwe | ||
| South Africa | American Int. School of Cape Town | San Marino | ||
| Spain | American School of Barcelona | Kenya | ||
| Spain | American School of Las Palmas | Jordan | ||
| Spain | American School of Madrid | Niger | ||
| Spain | American School of Valencia | Saint Kitts & Nevis | ||
| Spain | Benjamin Franklin Int. School | Kuwait | UNIFEM | |
| Spain | International College Spain | Venezuela | ||
| Switzerland | College du Leman | Mauritania | ||
| Switzerland | Ecole International Brillantmont | Palau | ||
| Switzerland | International School of Bern | Djibouti | ||
| Switzerland | Kumon Leysin Academy of Switzerland | Romania | IFAD | |
| Switzerland | Leysin American School | Sudan | OCHA | |
| Switzerland | The Riverside School | Cambodia | ||
| Switzerland | Zurich International School | Hungary | ||
| Taiwan | Hsinchu American School | Solomon Islands | ||
| Tanzania | International School of Tanganyika | Liberia | ||
| The Netherlands | AFNORTH International School | Colombia | Médecins sans Frontières | |
| The Netherlands | American School of The Hague | DR Congo | ||
| The Netherlands | Bonaventuracollege | Micronesia, Federated States | ||
| The Netherlands | British School in The Netherlands | India | ||
| The Netherlands | Christelijk Gymnasium Sorghvliet | Belgium | ||
| The Netherlands | Deutsche Int. Schule Den Haag | Japan | ||
| The Netherlands | Gymnasium Beekvliet | Italy | ||
| The Netherlands | Gymnasium Haganum | South Africa | Palestinian National Authority | |
| The Netherlands | Het Huygenslyceum | Singapore | ||
| The Netherlands | Indonesian School in The Netherlands | UNFPA | ||
| The Netherlands | Int. Secondary School Eindhoven | INTERPOL | ||
| The Netherlands | International School Maastricht | Indonesia | ||
| The Netherlands | International School of Amsterdam | Albania | Nauru | |
| The Netherlands | International School of The Hague | Congo | ||
| The Netherlands | Lycée Français Vincent van Gogh | Ireland | UNCDF | |
| The Netherlands | Maerlant Lyceum | Russian Federation | ||
| The Netherlands | Murmellius Gymnasium Alkmaar | Serbia | ||
| The Netherlands | Oostvaarders College | UNECA | ||
| The Netherlands | Rijnlands Lyceum Oegstgeest | Cyprus | ||
| The Netherlands | Rijnlands Lyceum Wassenaar | Brazil | Amnesty International | |
| The Netherlands | Stedelijk Gymnasium Haarlem | Uganda | ||
| The Netherlands | Stedelijk Gymnasium Leiden | Peru | UNESCO | |
| Turkey | Bilkent University Preparatory School | Uruguay | ||
| Turkey | HEV Schools Kemerköy | Azerbaijan | ||
| Turkey | Istanbul Amerikan Robert Lisesi | Qatar | ||
| Turkey | Koc Özel Lisesi | Portugal | ||
| Turkey | Ösel Üsküdar Amerikan Lisesi | Haiti | ||
| Turkey | Özel Izmir Amerikan Lisesi | United States of America | ||
| Turkey | Tarsus American College | Netherlands | ||
| United Arab Emirates | American School of Dubai | Afghanistan | UNICEF | |
| United Kingdom | ACS Cobham International School | Barbados | ||
| United Kingdom | ACS International Hillingdon | Comoros | ||
| United Kingdom | Alconbury American High School | Luxembourg | ||
| United Kingdom | American School in London | Germany | INSTRAW | |
| United Kingdom | Charterhouse | Samoa | ||
| United Kingdom | Haberdashers' Aske's School | Kazakhstan | ||
| United Kingdom | Haileybury College | Mozambique | ||
| United Kingdom | London Central High School | Bosnia-Herzegovina | ||
| United Kingdom | Marymount Int. School UK | Tuvalu | ||
| United Kingdom | Royal Russell School | Pakistan | ||
| United Kingdom | Sevenoaks School | France | ||
| United Kingdom | Southbank International School | Libya | ||
| United Kingdom | TASIS-The Am. School in England | Slovakia | ||
| United Kingdom | Woodside Park International School | Burundi | ||
| United States | Atlanta International School | Saudi Arabia | Kyrgystan | |
| United States | Delbarton school | Montenegro | ||
| United States | Henrico County Public Schools | Switzerland | ||
| United States | John Burroughs School | Austria | ||
| United States | Lancaster Country Day School | Turkmenistan | WHO | |
| United States | Park Tudor School | Mali | ||
| United States of America | BOCES 2 | Sri Lanka | ||
| Venezuela | Colegio Internacional de Caracas | IAEA | ||
| Venezuela | Escuela Campo Alegre | Sao Tome & Principe | ||
| Zambia | International School of Lusaka | Dominican Republic | ||
| Zimbabwe | Harare International School | World Bank |

