Assignments according to Conference Number
Assignments according to Country of Origin (A-J) (K-Z)
Assignments according to Delegation Name
| Country of Origin | School | 1st Delegation | 2nd Delegation | 3rd Delegation |
| Australia | Australian Schools | Argentina | ||
| Bahrain | St. Christopher's School | Australia | ||
| Belgium | Antwerp International School | Thailand | ||
| Belgium | British School of Brussels | Nepal | ||
| Belgium | Brussels American High School | UNEP | ||
| Belgium | College Saint Benoît de Maredsous | Trinidad & Tobago | ||
| Belgium | Ecole Internationale "Le Verseau" | Greenpeace | ||
| Belgium | Institute Saint Andre | Guinea | ||
| Belgium | International School of Brussels | Denmark | Georgia | |
| Belgium | SHAPE Int. School German Section | Czech Republic | ||
| Belgium | SHAPE International School | Angola | ||
| Belgium | St. John's International School | Bangladesh | ||
| Brazil | Escola Americana do Rio de Janeiro | Jamaica | ||
| Brazil | St. Paul's British School | Malaysia | ||
| Canada | Branksome Hall | Tajikistan | ||
| Canada | George S. Henry Academy | Croatia | Friends of the Earth | |
| Canada | Lakefield District Secondary School | Central African Republic | ||
| Canada | Peterborough Collegiate | Mauritius | ||
| China | International School of Beijing | United Rep. of Tanzania | ||
| Cyprus | Pagkyprion Gym/Acropolis Lyceum | Seychelles | ||
| Cyprus | The English School | Bahrain | ||
| Denmark | Copenhagen International School | Poland | Brunei Darussalam | |
| Ecuador | Academia Cotopaxi AIS | Algeria | ||
| Ecuador | Colegio Americano de Quito | Paraguay | ||
| Egypt | American Int. School in Egypt | Greece | WTO | |
| Egypt | British Int. School Cairo | Malta | ||
| Egypt | Cairo American College | DPR Korea (North) | ||
| Egypt | Schutz American School | Saint Lucia | ||
| Finland | International School of Helsinki | Mexico | ||
| Finland | Kulosaari Upper Secondary School | United Arab Emirates | ||
| France | American School of Paris | Chile | ||
| France | British School of Paris | Gambia | ||
| France | Centre Internationale De Valbonne (ASEICA) | Turkey | ||
| France | Cite Scolaire Int. de Lyon | Namibia | ||
| France | Institut Notre Dame | Myanmar | Grenada | |
| France | Int. School of Fontainebleau | Côte d'Ivoire | ||
| France | International School of Nice | Yemen | ILO | |
| France | International School of Paris | Rwanda | ||
| France | Lycée International American Section | Nicaragua | ||
| Germany | Ansbach Amerikanische Schule | Papua New Guinea | ||
| Germany | Baumholder Am. High School | Finland | Human Rights Watch | |
| Germany | Bismarckschule | Suriname | ||
| Germany | Bitburg American High School | Philippines | ||
| Germany | Bonn International School | Norway | ||
| Germany | Carl Benz & Geschw. Scholl Gymn. | Benin | ||
| Germany | Einhard Gymnasium Aachen | Burkina Faso | ||
| Germany | European School Munich | Swaziland | ||
| Germany | Frankfurt International School | Andorra | ||
| Germany | Friedrich-Abel-Gymnasium | Togo | ||
| Germany | Giessen American High School | Liechtenstein | ||
| Germany | Gymnasium Isernhagen | Antigua & Barbuda | ||
| Germany | Gymnasium Wentorf | Republic of Moldova | ||
| Germany | Hanau American High School | UNHCR | ||
| Germany | Heidelberg High School | Malawi | ||
| Germany | Hermann-Billung-Gymnasium Celle | Sweden | ||
| Germany | Hermann-Böse-Gymnasium | Cameroon | ||
| Germany | International School of Düsseldorf | Bhutan | ||
| Germany | International School of Hamburg | Guinea Bissau | ||
| Germany | Internatsgymn. Schloß Torgelow | New Zealand | ||
| Germany | John F. Kennedy School | Chad | ||
| Germany | Kaiserslautern American High School | UNHCHR | International Red Cross (ICRC) | |
| Germany | Käthe-Kollwitz-Schule | Monaco | ||
| Germany | Kurfürst-Friedrich-Gymnasium | Marshall Islands | ||
| Germany | Kurt-Schwitters-Gymnasium | Guatemala | ||
| Germany | Landschulheim am Solling | Panama | ||
| Germany | Mannheim American High School | Fiji | ||
| Germany | Martin Luther Gymnasium | Bahamas | ||
| Germany | Munich International School | Iraq | ||
| Germany | Nicolaus- Cusanus- Gymnasium | Uzbekistan | ||
| Germany | Patch American High School | Iceland | ||
| Germany | Schule Schloß Salem | China | OPCW | |
| Germany | Schulzentrum Lerchenstraße | Ukraine | ||
| Germany | Thomas-Mann-Gymnasium | Belize | ||
| Germany | Wiesbaden High School | Lesotho | ||
| Germany | Würzburg American High School | Israel | ||
| Greece | Am. Community School of Athens | Estonia | ||
| Greece | Costeas-Geitonas School | Belarus | ||
| Greece | Deutsche Schule Athen | Botswana | ||
| Greece | Geitonas School | Egypt | ||
| Greece | HAEF Athens Coll.-Psychico College | Vanuatu | UNIDO | |
| Greece | Mandoulides School | Bulgaria | ||
| Greece | Ziridis New Generation | Lithuania | ||
| Hungary | American Int. School of Budapest | Cuba | ||
| India | American School of Bombay | Costa Rica | UNDP | |
| India | Dhirubhai Ambani International School | Rep. of Korea (S) | ||
| Indonesia | Surabaya International School | Timor-Leste | ||
| Ireland | St. Andrew's College | United Kingdom | Saint Vincent & the Grenadines | |
| Ireland | Sutton Park School | Eritrea | ||
| Italy | Am. Overseas School of Rome | Ethiopia | FAO | |
| Italy | Civico Liceo Linguistico A. Manzoni | Latvia | ||
| Italy | International School of Florence | Honduras | Slovenia | |
| Italy | International School of Milan | Zambia | Cape Verde | |
| Italy | Marymount Int. School Rome | Tunisia | ||
| Italy | St. Stephen's School | Morocco | ||
| Japan | Kumon Kokusai Gakuen | Armenia | ||
| Jordan | American Community School Amman | Nigeria | ||
| Jordan | Amman Baccalaureate School | Mongolia |

